| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 579 | 0 | 0 | |
| Croatian | 91% | 103 | 579 | 3,693 | 100 | 502 | 0 | 0 | |
| Czech | 91% | 103 | 579 | 3,693 | 100 | 495 | 0 | 0 | |
| Dutch | 91% | 103 | 579 | 3,693 | 100 | 328 | 0 | 0 | |
| French | 91% | 103 | 579 | 3,693 | 100 | 316 | 2 | 0 | |
| German | 91% | 103 | 579 | 3,693 | 100 | 288 | 0 | 0 | |
| Hungarian | 91% | 103 | 579 | 3,693 | 100 | 468 | 0 | 0 | |
| Italian | 91% | 103 | 579 | 3,693 | 100 | 321 | 0 | 0 | |
| Polish | 91% | 103 | 579 | 3,693 | 100 | 68 | 1 | 0 | |
| Portuguese | 91% | 103 | 579 | 3,693 | 100 | 78 | 1 | 0 | |
| Romanian | 91% | 103 | 579 | 3,693 | 100 | 10 | 0 | 0 | |
| Russian | 91% | 103 | 579 | 3,693 | 100 | 5 | 0 | 0 | |
| Serbian | 91% | 103 | 579 | 3,693 | 100 | 12 | 0 | 0 | |
| Slovak | 91% | 103 | 579 | 3,693 | 100 | 62 | 0 | 0 | |
| Slovenian | 91% | 103 | 579 | 3,693 | 100 | 6 | 0 | 0 | |
| Spanish | 91% | 103 | 579 | 3,693 | 100 | 294 | 0 | 0 | |
| Turkish | 91% | 103 | 579 | 3,693 | 100 | 6 | 0 | 0 | |
| Ukrainian | 91% | 103 | 579 | 3,693 | 100 | 8 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | junkbin.io | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/X9X0/junkbin-locales
|
|
| Repository branch | main | |
| Last remote commit |
Sync locale files from main repo [skip ci]
cfd5613
junkbin-sync[bot] authored 9 days ago |
|
| Last commit in Weblate |
Translated using Weblate (Turkish)
6c0d617
Anonymous authored 9 days ago |
|
| Weblate repository |
http://translate.junkbin.io/git/junkbin-io/frontend-ui/
|
|
| File mask |
frontend/locales/*/translation.json
|
|
| Monolingual base language file |
frontend/locales/en/translation.json
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,862 | 67,590 | 442,854 | |||
| Source | 1,159 | 3,755 | 24,603 | |||
| Translated | 91% | 19,111 | 85% | 57,747 | 85% | 380,073 |
| Needs editing | 1% | 51 | 1% | 408 | 1% | 2,686 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 3,846 | 27% | 18,614 | 27% | 123,928 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 51 |
| Untranslated strings | 8% | 1,700 | 13% | 9,435 | 13% | 60,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+8%
Hosted strings
+100%
−7%
Translated
+98%
+100%
Contributors
—
None
Alert triggered |
Broken project website URL
3 hours ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/X9X0/junkbin-locales, main
8 days ago
|
None
Changes pushed |
Changes pushed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None