| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Junkbin.io | 74% | 352 | 1,458 | 9,897 | 352 | 317 | 0 | 0 | |
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 295,510,923 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,396 | 4,572 | 30,471 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 1,044 | 68% | 3,114 | 67% | 20,574 |
| Translated | 74% | 1,044 | 68% | 3,114 | 67% | 20,574 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 22% | 317 | 39% | 1,807 | 39% | 12,087 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 352 | 31% | 1,458 | 32% | 9,897 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+74%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
frontend/locales/fr/translation.json” file was enforced.
3 weeks ago
|
None
frontend/locales/fr/translation.json” file was enforced. 2 weeks ago